Library Information
Name of Book |
Trade |
Quantity |
Author Name |
Bill No. /Name of Supplier |
---|---|---|---|---|
Software Engg. | Pankaj Jloat | 5 | Pankaj Jloat | |
Software Engg. | Nasib Singh | 4 | Nasib Singh | |
Computer Fundamentals | P.K.Sinha | 4 | P.K.Sinha | |
Computer Graphics | Deneld | 5 | Deneld | |
Oxford Dictionary | Julia Flliott | 1 | Julia Flliott | |
PC Computing | Ramesh Bangarie | 4 | Ramesh Bangarie | |
Java | Balaguruswami | 3 | Balaguruswami | |
Op[erating System | Ekta Walia | 8 | Ekta Walia | |
Oracle | Sanjeev Dutta | 2 | Sanjeev Dutta | |
Fundamentals of Biochemistry | J.L.Jain | 1 | J.L.Jain | |
DCLD | Neeraj Anand | 5 | Neeraj Anand | |
ICIT | Amit Sharma | 5 | Amit Sharma | |
System Software | Lendl.Beck | 2 | Lendl.Beck | |
Mathematics BCA & BSc It | Sharma Publication | 6 | Sharma Publication | |
Visual Basic | Er. Jatinder Singh | 3 | Er. Jatinder Singh | |
DBMS | Parteek Bhatia | 3 | Parteek Bhatia | |
Window Based Computer System | Gurinder Singh | 3 | Gurinder Singh | |
Foxpro | R.K.Takshali | 1 | R.K.Takshali | |
Operating System | Gurmeet Singh | 1 | Gurmeet Singh | |
Window XP | Ramesh Bhagiha | 1 | Ramesh Bhagiha | |
V.B. Script | Cal-c | 1 | Cal-c | |
Programming in C | Narinder Singh | 4 | Narinder Singh | |
Fundamental and Programming in C | Jatinder Singh | 4 | Jatinder Singh | |
Pc Software Window 98 | R.K.Takshali | 2 | R.K.Takshali | |
Visual Basic | Cal-c | 1 | Cal-c | |
MS Office 2003 | Ramesh Bangia | 3 | Ramesh Bangia | |
Software Engg. | Ramandeep Kaur | 1 | Ramandeep Kaur | |
Computer System Architecture | M.Mores Mano | 5 | M.Mores Mano | |
Computer Oriented Numerical | R.S Salaria | 5 | R.S Salaria | |
Computer System Oragnization and architecture | Jon,D | 2 | Jon,D | |
Programming in c | Gurwinder Singh | 1 | Gurwinder Singh | |
Software Engg. | Jatinder Singh | 2 | Jatinder Singh | |
Promming in Java | IICE Computer Education | 1 | IICE Computer Education | |
Programming with java | Tata mcgrw | 1 | Tata mcgrw | |
Programming in c++ | Narinder Singh | 1 | Narinder Singh | |
Software Engg. | Rashpal Singh | 2 | Rashpal Singh | |
Web Technology | Cal-c | 1 | Cal-c | |
Principal of Communication Engg. | Stya Parkash | 1 | Stya Parkash | |
Computer Network | Andrew tane | 4 | Andrew tane | |
Communication Skills | Rakesh Mohan | 9 | Rakesh Mohan | |
Atam Sanatam | Kasturlalesony | 7 | Kasturlalesony | |
Op[erating System | Peter Bargalvin | 1 | Peter Bargalvin | |
Enviorment Study | P.K kapoor | 6 | P.K kapoor | |
Opening New windows | Arun Soni | 13 | Arun Soni | |
MS Office 2000 | P.S.Siddana | 1 | P.S.Siddana | |
objective Biology | K.N Bhatia | 1 | K.N Bhatia | |
Numerical bank | G.l. Jaggi | 1 | G.l. Jaggi | |
Audio,Video & TV Engg. | Ajay sharma | 1 | Ajay sharma | |
Basic Electronics | Eagle Parkashan | 1 | Eagle Parkashan | |
Operating System | Harjeet Kaur | 1 | Harjeet Kaur | |
Working with C | Yashwant Kanetkar | 3 | Yashwant Kanetkar | |
Visual Basic 6.0 | Vishme Priya | 1 | Vishme Priya | |
windoe based Computer Course | Jain Arora | 1 | Jain Arora | |
Computer System and Architecture | M.Marirics Mano | 1 | M.Marirics Mano | |
Computer Network Data Communication | S.S Bhatia | 1 | S.S Bhatia | |
Hospital and Clinical Pharmacy | Dr. A.R. Paradakar | 2 | Dr. A.R. Paradakar | |
Getting Intouch | Kips Parkashan | 10 | Kips Parkashan | |
Linux Networking | Cal-c | 8 | Cal-c | |
Floppy Disk Internals | BBP Publications | 1 | BBP Publications | |
Work of Facts | Russel Ash | 1 | Russel Ash | |
Data Structure | Narinder Singh | 1 | Narinder Singh | |
A text book of Electrical Materials | S.K. Sehdev | 1 | S.K. Sehdev | |
+2 Account | C.Chawla | 1 | C.Chawla | |
Radiant Physics | Krishna Brothers | 1 | Krishna Brothers | |
JET 2003 | PSTB | 2 | PSTB | |
C# 2008 | Karle Waston | 1 | Karle Waston | |
Practical Physics | Dhanpat Rai & Sons | 1 | Dhanpat Rai & Sons | |
Political Theory | Dr. SS Nehru | 1 | Dr. SS Nehru | |
Political Theory | J.S Baryal | 1 | J.S Baryal | |
Television Engg. | Arvind M Dhake | 1 | Arvind M Dhake | |
Computer Dictionary | M.S. Yadav | 1 | M.S. Yadav | |
Indian History | A.C Arora | 1 | A.C Arora | |
History of Work | GNDU | 1 | GNDU | |
History of Mister India | Modern Publishers | 1 | Modern Publishers | |
History of Merival India | Unimer Publisher | 1 | Unimer Publisher | |
History of Ancient India | GNDU | 1 | GNDU | |
Professionals | 1 | |||
History of Modern India | GNDU-BA | 2 | GNDU-BA | |
Digital Electronics | Vipan Arora | 7 | Vipan Arora | |
Data Communication and Networking | Behrouz | 5 | Behrouz | |
Computer Org. and Arch. | Dr. Madulika | 3 | Dr. Madulika | |
BCA Mathematics | Er. Girish Nayyar | 8 | Er. Girish Nayyar | |
DBMS&Oracle | Jatinder Singh | 2 | Jatinder Singh | |
Fundamentals of Internet application | Anurag Gupta | 3 | Anurag Gupta | |
CSAO | Neeraj Anand | 5 | Neeraj Anand | |
Concept of Networking | Cal-C | 2 | Cal-C | |
Programming in C | Cal-C | 2 | Cal-C | |
MBD English Guides | K.L.S. Publishers | 1 | K.L.S. Publishers | |
Autocad | Cal-C | 1 | Cal-C | |
Applied Power Electronics | S.K. Sehdev] | 1 | S.K. Sehdev] | |
SQL/PLSQL | Cal-C | 2 | Cal-C | |
Digital Electronics | Er. Rakesh Bhusri | 1 | Er. Rakesh Bhusri | |
Access 2002 | Cal-C | 2 | Cal-C | |
Biology | Navdeep Publishers | 1 | Navdeep Publishers | |
Communications Skills | Dr. Rakesh Manon | 1 | Dr. Rakesh Manon | |
Computer Oriented Methode | Aman Jindal | 2 | Aman Jindal | |
New Course Chemistry | P.N. Kapil | 1 | P.N. Kapil | |
Software Engg. | Nasib S. Gill | 1 | Nasib S. Gill | |
Object Oriented Decelopment | Kawaljit Kaur | 3 | Kawaljit Kaur | |
MCA/M.Sc. (CS) Solved Papers | Alok Sharan | 1 | Alok Sharan | |
windoe based Computer Course | Jain Arora | 3 | Jain Arora | |
History of Ancient India | Modern Publishers | 1 | Modern Publishers | |
Modern Political Theory | Dr. S.S. Nanda | 1 | Dr. S.S. Nanda | |
Mathematics for BCA | Sharma Publishers | 1 | Sharma Publishers | |
COPA | Joginder Arora | 3 | Joginder Arora | |
Visual Basic 6 | Er. Jatinder Singh | 1 | Er. Jatinder Singh | |
Fundamentals of Physics | K.L. Gumber | 1 | K.L. Gumber | |
Information Techonology | Kiran Gupta | 1 | Kiran Gupta | |
Punjabi Bhasha Bodh | KLS Publishers | 1 | KLS Publishers | |
Communication System | B.P. Lathi | 1 | B.P. Lathi | |
sys. Analysis and Design | Er. Jagdeep Singh | 4 | Er. Jagdeep Singh | |
Master Guide SSB | Captain Suriaie | 1 | Captain Suriaie | |
Human Anatomy | R. Ward Rhees | 1 | R. Ward Rhees | |
Numerical Problems in Physics | D.S. Sarin | 1 | D.S. Sarin | |
Numerical Methode and Satical Tech. in Engg. | Anand Technical Publisher | 3 | Anand Technical Publisher | |
Modern Physics Chemistry | K.L. Chugh | 1 | K.L. Chugh | |
Programming in C | Balaguruswami | 1 | Balaguruswami | |
Dictionary | Oxford | 2 | Oxford | |
ANSI C | EBalaguruswami | 3 | EBalaguruswami | |
Name Sidhant | Dr. Bhandari | 1 | Dr. Bhandari | |
Turbo C++ | Robert Lafore | 1 | Robert Lafore | |
Pocket Dictionary | BPB Publishers | 1 | BPB Publishers | |
Physics | Radiant Publishers | 1 | Radiant Publishers | |
Comp. Architecture | Hemant Kapil | 4 | Hemant Kapil | |
Management Introduction System | Amar Jindal | 1 | Amar Jindal | |
Communication Skills | V.Raja Raman | 3 | V.Raja Raman | |
Computer Oriented Numerical Method | R.S. Salaria | 1 | R.S. Salaria | |
Learning Environment Study | S.S. Randhawa | 1 | S.S. Randhawa | |
Coral Draw | David Karlins | 2 | David Karlins | |
MBD Punjabi Guide | 1 | |||
Computer Graphics | Ravi Khurana | 1 | Ravi Khurana | |
Artificial Intelligency | Dan w Pattetrson | 2 | Dan w Pattetrson | |
Spectrum Mathematics | 1 | |||
Software Engg. | Aman Jindal | 2 | Aman Jindal | |
Practical Plumber and Sanitary Book | J.B. Jindal | 1 | J.B. Jindal | |
Atam Anatam | Surinder Beer | 1 | Surinder Beer | |
Windows Programm | Dr.N.Ch.S.N Lyenger | 1 | Dr.N.Ch.S.N Lyenger | |
Principle and Practical of Medicines | Johan Malleod | 1 | Johan Malleod | |
IT Management | Vijai Singh | 1 | Vijai Singh | |
Illustrated Family Encyclopedia | Levete | 1 | Levete | |
Elementary Biochemistry | Sukhdev Singh | 1 | Sukhdev Singh | |
MS Word | 1 | |||
Software Testing and Quality Assurance | Neha Chaudhary | 1 | Neha Chaudhary | |
Environment education project workbook | Jyoti Prakashan | 5 | Jyoti Prakashan | |
Digital Analog Electronics | R.P.Singh | 6 | R.P.Singh | |
Computer networks | Bhavneet Soni | 1 | Bhavneet Soni | |
Wordstar Professionals | R.S Takshali | 3 | R.S Takshali | |
computer Numeric and static Methode | R.S Takshali | 1 | R.S Takshali | |
Data Structure | Narinder Singh | 1 | Narinder Singh | |
Intro To computer | C.P.Kamboj | 1 | C.P.Kamboj | |
Computer Org. and Arch. | Satish Jain | 1 | Satish Jain | |
DataBase Sys. Concept | R.S.Takshali | 1 | R.S.Takshali | |
Integrated Electronics | Jacob Milstone | 2 | Jacob Milstone | |
The Brain Game | Arun Soni | 8 | Arun Soni | |
History of Culture of Punjab | Raghunaath Rai | 2 | Raghunaath Rai | |
Cost Accounting | SP. Jain | 1 | SP. Jain | |
History of Modern India | Manjit Singh Soni | 1 | Manjit Singh Soni | |
Physical Edu. and Sports | R.D. Karnail | 2 | R.D. Karnail | |
Basic Electronics | S.K. Gupta | 1 | S.K. Gupta | |
Indian Political Sys. | Dr. SS Nanda | 1 | Dr. SS Nanda | |
Electric Engg. | B.L.Threja | 1 | B.L.Threja | |
Easy Learning Internet | Pardeep Mehta | 1 | Pardeep Mehta | |
History of Medival india | Manjit Singh Soni | 1 | Manjit Singh Soni | |
Log on to Comp. Word | Navdeep Publisher | 8 | Navdeep Publisher | |
Digital logical design | Navdeep Publisher | 1 | Navdeep Publisher | |
Compact Learning Computer | Navdeep Publisher | 4 | Navdeep Publisher | |
Mathematics For BCA(1/2) | Sharma Publisher | 1 | Sharma Publisher | |
Elec. Devices Circuits | Moris mano | 1 | Moris mano | |
Digital Principals | Moris mano | 2 | Moris mano | |
Advaced Communication Sys. | Moris mano | 2 | Moris mano | |
Multimedia and Application | Sangram Zinjar | 1 | Sangram Zinjar | |
High School English Grammer | S.Chand | 1 | S.Chand | |
Artificial Intelli8gence&Exper System | Dan w Pattetrson | 1 | Dan w Pattetrson | |
PC Architecture& Periphal Part | Cal-C | 6 | Cal-C | |
Digital Electronics | Cal-c | 2 | Cal-c | |
Basic Electronics | Cal-C | 2 | Cal-C | |
Together with Computers | 2 | |||
Cell Phone Servicing & Troubleshooting | Cal-C | 1 | Cal-C | |
Learning to use the Internet | BPB Publishrs | 1 | BPB Publishrs | |
Pulse, Digital & Switching Waveforms | Jacob Millman | 1 | Jacob Millman | |
Comprative Political system & Internationals Politicals | Dr. S.S. Nanda | 1 | Dr. S.S. Nanda | |
Monitor Diagnostic & Servicing | Cal-c | 6 | Cal-c | |
Printer Diagnostic & Servicing | Cal-c | 2 | Cal-c | |
General English | KLS | 1 | KLS | |
General English | KLS | 1 | KLS | |
Upgrading & Repairing PCs | Scott Mueller | 2 | Scott Mueller | |
Problems and Solutions in Electronics | S. Ramabhadrar | 1 | S. Ramabhadrar | |
Systemetic Modern Physics | K.N Sharma | 1 | K.N Sharma | |
New Course Chemistry | 1 | |||
PC Users | Pocket Dictionary | 1 | Pocket Dictionary | |
Fundamentals of Electrical Engg. and Electronics | S.K. Sahni | 1 | S.K. Sahni | |
Audio Video Engg. System | Ajay Sharma | 1 | Ajay Sharma | |
Biochemistry and Clinical Pathology | M.R. Chaudhary | 2 | M.R. Chaudhary | |
Electronic Communication System | George Kenwedy | 1 | George Kenwedy | |
Control System Engg. | M. Gupta | 1 | M. Gupta | |
Thyristors and their App. | M. Ramamurti | 1 | M. Ramamurti | |
Brilliant Calculus | D.R. Sharma | 1 | D.R. Sharma | |
E-Commerce | Kamlesh K. Bajaj | 1 | Kamlesh K. Bajaj | |
Comprehensive college Botany | Ravinder Nath | 1 | Ravinder Nath | |
IICS Series Unix | Mr. Satish Sharma | 1 | Mr. Satish Sharma | |
Electrical Engg. Materials | B.R. Sharma | 1 | B.R. Sharma | |
Fundamentals of Applied Mechanics | Birinder Singh | 1 | Birinder Singh | |
Thyristors Engg. | Khanna Publishers | 1 | Khanna Publishers | |
Physics Digest | Pardeep Publishers | 1 | Pardeep Publishers | |
Water Supply Engg. | Santosh Kumar Garg | 1 | Santosh Kumar Garg | |
Electric Devices and Circuits II | Eagle Parkashan | 1 | Eagle Parkashan | |
A text book of Applied Mechanics | Birinder Singh | 1 | Birinder Singh | |
Multimedia and Applications | Sangramz Gawali | 1 | Sangramz Gawali | |
Material Science | KPS Chauhan | 1 | KPS Chauhan | |
Applied Mechanics | G S Aulakh | 1 | G S Aulakh | |
Electrical Engg. | Sukhdev & Sehdev | 2 | Sukhdev & Sehdev | |
Applied math (Technical Series) | S K Sachdeva | 1 | S K Sachdeva | |
Basic Electricity | Sehdev | 1 | Sehdev | |
Electronics components and materials | Eagle Parkashan | 1 | Eagle Parkashan | |
Maintenance of electronics Equipments | K S Jaswal | 1 | K S Jaswal | |
Computerized Accounting | P.H. Bassett | 1 | P.H. Bassett | |
Electromagnetic | John D | 1 | John D | |
Physics (XII) | Navdeep Publishers | 1 | Navdeep Publishers | |
Decimals Classification & Relative Index | Melvil Demeu | 3 | Melvil Demeu | |
Punjabi Guide Book | Jyoti Parkashan | 1 | Jyoti Parkashan | |
Welder Trade (Theory) | Royal Publications | 10 | Royal Publications | |
Plumber Trade (Theory) | Royal Publications | 10 | Royal Publications | |
Electrician Trade (Theory) | Royal Publications | 10 | Royal Publications | |
Fitter Trade (Theory) | Royal Publications | 10 | Royal Publications | |
COPA Trade (Theory) | Royal Publications | 10 | Royal Publications | |
Workshop Calculations and Science | Royal Publications | 40 | Royal Publications | |
Engg. Drawing | Royal Publications | 40 | Royal Publications | |
Employability Skills | Royal Publications | 50 | Royal Publications | |
Plumber Practical (Nimi) | 2 | |||
Plumber Theory | 2 | |||
Instructor Guide | 2 | |||
Assignment/Test | 2 | |||
Welder Revised Practical | 2 | |||
Trade Theory | 2 | |||
Industrial Welding Technology | 2 | |||
Assignment/Test | 2 | |||
Model Question Papers | 3 | |||
Instructor Guide | 2 | |||
Electricity Safety | 2 | |||
COPA Practical | 2 | |||
Assignment/Test | 2 | |||
Model Question Papers | 3 | |||
Instructor Guide | 2 | |||
Theory | 2 | |||
Practical | 2 | |||
Theory | 2 | |||
Theory | 2 | |||
Assignment/Test | 2 | |||
Instr | 0 | |||
Instructor Guide | 2 | |||
Theory | 0 | |||
Theory | 2 | |||
Practical | 2 | |||
Assignment/Test | 2 | |||
Instructor Guide | 2 | |||
Assignment/Test | 2 | |||
Instructor Guide | 2 | |||
Theory | 2 | |||
Practical | 2 | |||
Assignment/Test | 2 | |||
Model Question Papers | 2 | |||
Assignment/Test | 2 | |||
Theory | 2 | |||
Practical | 2 | |||
Assignment/Test | 2 | |||
Instructor Guide | 2 | |||
Theory | 2 | |||
Practical | 2 | |||
Engg. Drawing Electrical Trade Work Book | 8 | |||
Engg. Drawing Electrical Trade Theory & Procedure | 8 | |||
Engg. Drawing One Year drawing book | 4 | |||
Engg. Drawing One Year Theory & Procedure | 4 | |||
Engg. Drawing Two Three Years Work Book | 4 | |||
Engg. Drawing Two/Three Year Theory & Procedure | 4 | |||
Model Question Papers | 3 | |||
Employability Skills | 2 |
Quick Links
- Administrative Staff
- Trade Specifications
- Electric Power Supply
- Attendance Record
- Progress Card
- Library Info
- Computer Lab
- Sports
- Industry Institute Linkages
- Extra Curricular Activities
- Inspection Details
- Application Format
- State Directorate
- Certifications
- Funds Detail
- Trainees
- DGET Orders
- Institute Rating
- Grievance Redressal Mechanism
- Achievements By Trainees
- Industry Visit
- Schemes
- Court Case
- Raw Material Consumption
- Maintenance Expenditure

News
Placements
Downloads