Trade Infra
Trade Name |
Unit |
Class Rooms Area Per Unit |
Total Class Rooms Area for Trade |
Workshop Area Per Unit |
Total Workshop Area for Trade |
Related Document |
---|---|---|---|---|---|---|
WELDER(GAS AND ELECRTIC) | 1+1 Units | 20 sqm | 40.96 sqm | 66 sqm | 82.94 sqm | Click Here |
Plumber | 1+1 Units | 20 sqm | 30.246 sqm | 64 sqm | 70.92 sqm | Click Here |
Electrician | 2+2 Units | 40 sqm | 72.93 sqm | 196 sqm | 222.28 sqm | Click Here |
Fitter | 1+1 Units | 40 sqm | 78.12 sqm | 88 sqm | 101.44 sqm | Click Here |
Computer Operator and Programming Assistant (COPA) | 1+1 Units | 20 sqm | 40.96 sqm | 70 sqm | 82.94 sqm | Click Here |
Wireman | 1+1 Units | 20 sqm | 40.96 sqm | 64 sqm | 75.13 sqm | Click Here |
Mechanic Diesel | 1+1 Units | 20 sqm | 30.20 sqm | 136 sqm | 167.62 sqm | Click Here |
Health Sanitary Inspector | 1+1 Units | 20 sqm | 37.16 sqm | 40 sqm | 50.92 sqm | Click Here |
Quick Links
- Administrative Staff
- Trade Specifications
- Electric Power Supply
- Attendance Record
- Progress Card
- Library Info
- Computer Lab
- Sports
- Industry Institute Linkages
- Extra Curricular Activities
- Inspection Details
- Application Format
- State Directorate
- Certifications
- Funds Detail
- Trainees
- DGET Orders
- Institute Rating
- Grievance Redressal Mechanism
- Achievements By Trainees
- Industry Visit
- Schemes
- Court Case
- Raw Material Consumption
- Maintenance Expenditure

News
Placements
Downloads